
Natural First Choice Breeding & Moulting
Overview article references
100030725 25 kg
Natural First Choice Breeding & Moulting
- Basic grain mix for both the breeding and moulting seasons. 
- Optimal protein/carbohydrate ratio for a smooth moult. 
- Excellent value for money. 
| Composition | |
|---|---|
| Maize French | 26% | 
| Milo | 14% | 
| Wheat | 14% | 
| Peas yellow | 10% | 
| Dari | 8% | 
| Barley | 8% | 
| Peas green | 5% | 
| Dunpeas | 5% | 
| Sunflowerseed striped | 3.5% | 
| Safflower seed | 2.5% | 
| Peeled oats | 1% | 
| Black rapeseed | 1% | 
| Linseed | 1% | 
| Millet yellow | 1% | 
| Analytical constituants | |
|---|---|
| Crude protein | 12.7% | 
| Crude fat | 4.7% | 
| Crude ash | 1.9% | 
| Crude fibre | 4.8% | 
| Carbohydrates | 65% | 
Overview article references
100030725 25 kg
